Shirts

These are the measurements of our Summer Fit. All values are in centimetres.

S 38 51 95 62
M 40 54 101 64
L 42 58 109 64
XL 44 62 117 64
XXL 46 67 127 66



Polos

These are the measurements of our Summer Fit. All values are in centimetres.

S 50 68 21
M 53 70 22
L 56 72 23
XL 59 74 24
XXL 61 76 25



T-shirts

These are the measurements of our Summer Fit. All values are in centimetres.

S 50 68 21
M 53 70 22
L 56 72 23
XL 59 74 24
XXL 61 76 25



Bermudas

These are the measurements of our Regular Fit. All values are in centimetres.

28
30 82 52.5 50.5 27.5
32 86 54.5 51.0 28.0
34 90 56.5 51.5 28.5
36 94 58.5 52.0 29.0
38 98 60.5 52.5 29.5



Cargo Shorts

These are the measurements of our Regular Fit. All values are in centimetres.

28
30 82 52.5 27.0
32 86 54.5 27.5
34 90 56.5 28.0
36 94 58.5 28.5
38 98 60.5 29.0



Bracelets

Measure the circumference of your wrist. All values are in centimeters.

S 19
M 21
L 23



Beach Shorts

These are the measurements of our beach shorts. All values are in centimetres (cm).

28 72 97 42 20 25 26
30 77 102 43 20 26 27
32 82 107 44 20 27 28
34 87 112 45 20 28 29
36 92 117 45 20 29 30
38



Boardshorts

These are the measurements of our boardshorts. All values are in centimetres (cm).

28 72 97 46 24 25 25
30 77 102 47 24 26 26
32 82 107 48 24 27 27
34 87 112 49 24 28 28
36 92 117 50 24 29 29
38